Home Form Sequences
Qty | Team | League | Games |
---|
Qty | Team | League | Games |
---|---|---|---|
6 | Fulham | Championship | 1-11-12-21-11-11-1 |
6 | Brentford | Championship | 1-13-31-11-10-02-2 |
5 | Walsall | League One | 1-11-12-21-13-3 |
5 | Southend United | League One | 1-11-12-20-01-1 |
5 | Gillingham | League One | 0-01-11-10-03-3 |
5 | Norwich City | Championship | 1-11-11-10-00-0 |
5 | Milton Keynes Dons | League One | 1-14-41-10-01-1 |
4 | Oxford United | League One | 3-31-12-21-1 |
4 | Preston North End | Championship | 0-02-20-01-1 |
4 | Falkirk | Scottish Championship | 1-10-00-01-1 |
4 | Sheffield Wednesday | Championship | 0-01-11-11-1 |
4 | Sunderland | Championship | 2-23-31-11-1 |
4 | Doncaster Rovers | League One | 1-10-03-30-0 |
4 | Fleetwood Town | League One | 0-00-02-22-2 |
3 | Rochdale | League One | 2-20-01-1 |
3 | Scunthorpe United | League One | 1-10-01-1 |
3 | Hamilton Academical | Scottish Premiership | 1-12-20-0 |
3 | West Bromwich Albion | Premier League | 2-20-01-1 |
3 | Cardiff City | Championship | 0-00-01-1 |
3 | Annan Athletic | Scottish League Two | 0-00-01-1 |
3 | AFC Wimbledon | League One | 2-20-01-1 |
3 | Heart of Midlothian | Scottish Premiership | 0-01-10-0 |
3 | Aston Villa | Championship | 0-00-01-1 |
3 | Brechin City | Scottish Championship | 1-11-12-2 |
3 | Celtic | Scottish Premiership | 1-12-21-1 |
3 | Clyde | Scottish League Two | 1-11-11-1 |
3 | Brighton & Hove Albion | Premier League | 2-21-11-1 |
3 | Bristol City | Championship | 0-01-10-0 |
3 | Tottenham Hotspur | Premier League | 1-10-01-1 |
3 | Reading | Championship | 0-01-11-1 |
2 | St. Johnstone | Scottish Premiership | 0-01-1 |
2 | Rangers | Scottish Premiership | 1-10-0 |
2 | Charlton Athletic | League One | 2-21-1 |
2 | Barnsley | Championship | 2-21-1 |
2 | Blackburn Rovers | League One | 2-21-1 |
2 | Dunfermline Athletic | Scottish Championship | 2-21-1 |
2 | Liverpool | Premier League | 0-01-1 |
2 | Queens Park Rangers | Championship | 0-02-2 |
2 | Livingston | Scottish Championship | 2-21-1 |
2 | Blackpool | League One | 1-10-0 |
2 | Wigan Athletic | League One | 0-01-1 |
2 | Southampton | Premier League | 2-20-0 |
2 | Watford | Premier League | 0-03-3 |
2 | Stoke City | Premier League | 2-22-2 |
2 | Ayr United | Scottish League One | 2-23-3 |
2 | Montrose | Scottish League Two | 1-11-1 |
2 | Forfar Athletic | Scottish League One | 1-11-1 |
2 | Birmingham City | Championship | 0-00-0 |
2 | Huddersfield Town | Premier League | 1-10-0 |
2 | Queen's Park | Scottish League One | 1-12-2 |
2 | Bolton Wanderers | Championship | 2-21-1 |
2 | Kilmarnock | Scottish Premiership | 1-12-2 |
2 | Burnley | Premier League | 1-10-0 |
2 | Leeds United | Championship | 0-00-0 |
2 | Crystal Palace | Premier League | 2-22-2 |
2 | Airdrie United | Scottish League One | 2-21-1 |
2 | Plymouth Argyle | League One | 1-11-1 |
2 | Partick Thistle | Scottish Premiership | 1-12-2 |
2 | Hull City | Championship | 2-21-1 |
2 | Middlesbrough | Championship | 2-20-0 |
2 | Dundee | Scottish Premiership | 0-01-1 |
2 | Millwall | Championship | 0-01-1 |
1 | Shrewsbury Town | League One | 1-1 |
1 | Wolverhampton Wanderers | Championship | 3-3 |
1 | AFC Bournemouth | Premier League | 0-0 |
1 | Arbroath | Scottish League One | 1-1 |
1 | Portsmouth | League One | 1-1 |
1 | Alloa Athletic | Scottish League One | 1-1 |
1 | Newcastle United | Premier League | 1-1 |
1 | Elgin City | Scottish League Two | 1-1 |
1 | Derby County | Championship | 1-1 |
1 | Swansea City | Premier League | 0-0 |
1 | Burton Albion | Championship | 1-1 |
1 | Ipswich Town | Championship | 2-2 |
1 | Stirling Albion | Scottish League Two | 2-2 |
1 | Edinburgh City | Scottish League Two | 0-0 |
1 | Berwick Rangers | Scottish League Two | 1-1 |
1 | Queen of the South | Scottish Championship | 0-0 |
1 | Aberdeen | Scottish Premiership | 1-1 |
1 | Cowdenbeath | Scottish League Two | 1-1 |
1 | Dumbarton | Scottish Championship | 0-0 |
1 | Hibernian | Scottish Premiership | 2-2 |
1 | Manchester City | Premier League | 1-1 |
1 | West Ham United | Premier League | 1-1 |
1 | Leicester City | Premier League | 1-1 |
1 | Greenock Morton | Scottish Championship | 1-1 |
1 | Bradford City | League One | 1-1 |
1 | Oldham Athletic | League One | 0-0 |
1 | Chelsea | Premier League | 0-0 |
1 | Ross County | Scottish Premiership | 1-1 |
1 | Northampton Town | League One | 0-0 |
1 | St. Mirren | Scottish Championship | 2-2 |
1 | Dundee United | Scottish Championship | 1-1 |
1 | Bury | League One | 0-0 |
Qty | Team | League | Games |
---|
Away Form Sequences
Qty | Team | League | Games |
---|
Qty | Team | League | Games |
---|---|---|---|
5 | Millwall | Championship | 2-20-00-02-20-0 |
5 | Rochdale | League One | 1-12-20-00-00-0 |
5 | Bolton Wanderers | Championship | 0-03-31-10-01-1 |
4 | Preston North End | Championship | 1-12-20-00-0 |
4 | Sheffield Wednesday | Championship | 0-02-21-11-1 |
4 | Queens Park Rangers | Championship | 1-11-11-11-1 |
4 | Derby County | Championship | 1-10-01-11-1 |
4 | Bristol City | Championship | 0-00-03-32-2 |
4 | Burton Albion | Championship | 1-10-00-00-0 |
4 | Sunderland | Championship | 3-32-21-11-1 |
4 | Hull City | Championship | 0-01-11-11-1 |
4 | Blackpool | League One | 0-01-10-03-3 |
4 | Oldham Athletic | League One | 0-04-41-12-2 |
4 | Peterborough United | League One | 2-21-11-10-0 |
4 | Leicester City | Premier League | 1-12-20-01-1 |
4 | Bury | League One | 0-01-11-10-0 |
3 | Plymouth Argyle | League One | 1-10-01-1 |
3 | Shrewsbury Town | League One | 1-11-11-1 |
3 | Northampton Town | League One | 2-20-02-2 |
3 | Gillingham | League One | 1-11-10-0 |
3 | Barnsley | Championship | 1-11-11-1 |
3 | Middlesbrough | Championship | 2-21-10-0 |
3 | Everton | Premier League | 2-21-11-1 |
3 | West Ham United | Premier League | 2-21-10-0 |
2 | Charlton Athletic | League One | 1-12-2 |
2 | Fleetwood Town | League One | 2-21-1 |
2 | Liverpool | Premier League | 1-13-3 |
2 | Bradford City | League One | 2-23-3 |
2 | Reading | Championship | 2-21-1 |
2 | Manchester United | Premier League | 0-02-2 |
2 | Burnley | Premier League | 1-11-1 |
2 | Walsall | League One | 1-11-1 |
2 | AFC Wimbledon | League One | 0-01-1 |
2 | Southend United | League One | 1-13-3 |
2 | Scunthorpe United | League One | 0-01-1 |
2 | Southampton | Premier League | 1-10-0 |
2 | Rotherham United | League One | 1-13-3 |
2 | Oxford United | League One | 1-11-1 |
2 | Blackburn Rovers | League One | 0-01-1 |
2 | West Bromwich Albion | Premier League | 1-11-1 |
2 | Stoke City | Premier League | 2-21-1 |
2 | Brentford | Championship | 2-20-0 |
2 | Swansea City | Premier League | 0-00-0 |
2 | Aston Villa | Championship | 0-01-1 |
2 | Fulham | Championship | 0-01-1 |
1 | Brighton & Hove Albion | Premier League | 0-0 |
1 | Portsmouth | League One | 1-1 |
1 | AFC Bournemouth | Premier League | 0-0 |
1 | Milton Keynes Dons | League One | 2-2 |
1 | Wigan Athletic | League One | 1-1 |
1 | Cardiff City | Championship | 1-1 |
1 | Watford | Premier League | 2-2 |
1 | Ipswich Town | Championship | 2-2 |
1 | Arsenal | Premier League | 0-0 |
1 | Huddersfield Town | Premier League | 0-0 |
1 | Norwich City | Championship | 1-1 |
1 | Doncaster Rovers | League One | 0-0 |
1 | Wolverhampton Wanderers | Championship | 0-0 |
1 | Newcastle United | Premier League | 2-2 |
1 | Birmingham City | Championship | 1-1 |
Qty | Team | League | Games |
---|